Stony Brook University Vibrational Spectroscopy Laboratory

Hectorite SHCa-1

Dispersion Parameters

ν (cm-1) γ 4πρ
196 0.8577 1.0116
212 0.0963 0.0048
232 0.0303 0.0019
239 0.1799 0.1161
261 0.0698 0.0125
272 0.1223 0.0550
290 0.1352 0.0810
314 0.1226 0.0663
347 0.1326 0.0998
373 0.0948 0.0868
386 0.0656 0.0938
431 0.1331 0.1516
464 0.0711 0.6149
471 0.0281 0.0914
506 0.1160 0.1207
551 0.0950 0.0323
654 0.0713 0.0230
681 0.0484 0.0078
700 0.0422 0.0054
745 0.0772 0.0059
911 0.0317 0.0068
990 0.0398 0.0648
1008 0.0344 0.1184
1023 0.0408 0.1721
1085 0.0662 0.0213
1132 0.0582 0.0273
1418 0.0448 0.0029
1488 0.0642 0.0046
1645 0.0598 0.0054

ε0=2.2680

Measured Spectrum               Modeled Spectrum                n                k