Stony Brook University Vibrational Spectroscopy Laboratory

Serpentine BUR-1690

Dispersion Parameters

ν (cm-1) γ 4πρ
107 0.1522 0.0274
127 0.1115 0.0637
201 0.0720 0.0050
228 0.0524 0.0350
233 0.0301 0.0122
245 0.9494 0.4505
303 0.0533 0.0750
373 0.1598 0.1509
385 0.0627 0.1141
405 0.0517 0.0803
438 0.0621 0.4029
461 0.0813 0.2937
482 0.0668 0.0648
501 0.0387 0.0146
556 0.0970 0.0928
615 0.0790 0.1121
637 0.0928 0.1031
780 0.1765 0.0197
937 0.0238 0.0157
949 0.0220 0.0256
959 0.0226 0.0349
970 0.0253 0.0370
983 0.0289 0.0357
997 0.0335 0.0369
1014 0.0380 0.0302
1036 0.0464 0.0325
1079>/td> 0.0381 0.0078
1311 0.1903 0.0115
1600 0.02525 0.0200

ε0=2.0581

Measured Spectrum               Modeled Spectrum                n                k