Stony Brook University Vibrational Spectroscopy Laboratory

Beidellite SBld-1

Dispersion Parameters

ν (cm-1) γ 4πρ
116 0.6035 0.5912
156 0.0825 0.0099
173 0.1821 0.0820
193 0.1126 0.0491
229 0.3036 0.1307
258 0.1116 0.0625
276 0.0709 0.0182
294 0.0617 0.0056
304 0.0207 0.0008
337 0.2465 0.1985
346 0.0209 0.0016
357 0.0324 0.0093
420 0.0661 0.0730
451 0.2978 0.3097
475 0.0479 0.1655
536 0.0740 0.2052
557 0.0859 0.0382
585 0.0604 0.0219
693 0.1081 0.0176
755 0.0837 0.0094
803 0.0990 0.0194
874 0.0695 0.0114
913 0.0285 0.0067
933 0.0581 0.0319
1008 0.0350 0.0186
1033 0.0508 0.0739
1056 0.0445 0.0674
1101 0.0395 0.0126
1124 0.0416 0.0196
1149 0.0483 0.0111
1381 0.1484 0.0084
1602 0.1929 0.0133
1828 0.1310 0.0045

ε0=1.7558

Measured Spectrum               Modeled Spectrum                n                k