Stony Brook University Vibrational Spectroscopy Laboratory

Nontronite NAu-1

Dispersion Parameters

ν (cm-1) γ 4πρ
146 0.0914 0.1121
177 0.1378 0.1959
228 0.0529 0.0673
257 0.3370 0.1276
292 0.0480 0.1222
327 0.0632 0.1373
363 0.0703 0.0434
377 0.0521 0.0478
417 0.0382 0.0513
431 0.0654 0.3903
453 0.0430 0.1010
465 0.0256 0.0154
493 0.0297 0.1086
503 0.0553 0.1329
522 0.1074 0.1253
588 0.0222 0.0027
597 0.0289 0.0038
618 0.0577 0.0041
669 0.0962 0.0200
748 0.0959 0.0180
785 0.0325 0.0043
818 0.0353 0.0247
847 0.0282 0.0056
868 0.0447 0.0106
927 0.0537 0.0074
1013 0.0453 0.0778
1034 0.0413 0.1120
1054 0.0292 0.0365
1092 0.0484 0.0368
1125 0.0584 0.0179
1386 0.1170 0.0038
1599 0.1058 0.0077

ε0=2.1730

Measured Spectrum               Modeled Spectrum                n                k