Stony Brook University Vibrational Spectroscopy Laboratory

Lepidocrocite

Dispersion Parameters

ν (cm-1) γ 4πρ
223 0.0469 0.1051
259 0.0633 0.1094
269 0.0732 0.2138
281 0.1082 0.3026
356 0.0968 0.3569
379 0.3821 1.1177
467 0.1057 0.2312
504 0.0637 0.0297
524 0.1306 0.1102
602 0.1520 0.0927
748 0.0464 0.0228
895 0.0281 0.0008
1023 0.0229 0.0181
1154 0.0798 0.0113

ε0=2.5969

Measured Spectrum               Modeled Spectrum                n                k