Stony Brook University Vibrational Spectroscopy Laboratory

Illite-Smectite ISMt-1

Dispersion Parameters

ν (cm-1) γ 4πρ
116 0.3146 0.3322
168 0.1401 0.0405
191 0.1622 0.0424
218 0.5184 0.2284
243 0.0365 0.0014
261 0.1178 0.0410
295 0.0339 0.0011
300 0.2593 0.0929
341 0.1170 0.0845
357 0.0296 0.0037
376 0.1150 0.0294
421 0.0889 0.1236
449 0.0976 0.0543
474 0.0637 0.2880
530 0.0702 0.1758
547 0.0849 0.0989
582 0.0797 0.0323
619 0.0781 0.0137
692 0.1422 0.0299
753 0.0609 0.0087
824 0.1443 0.0327
920 0.0494 0.0260
1011 0.0564 0.1093
1040 0.0458 0.1067
1087 0.0395 0.0127
1115 0.0575 0.0254
1422 0.1991 0.0176
1621 0.0869 0.0055
1839 0.2461 0.0124

ε0=1.8470

Measured Spectrum               Modeled Spectrum                n                k