Stony Brook University Vibrational Spectroscopy Laboratory

Illite IMt-1

Dispersion Parameters

ν (cm-1) γ 4πρ
109 0.2652 0.3316
133 0.1414 0.0218
168 0.0982 0.0156
193 0.1814 0.0630
254 0.2335 0.0836
263 0.0478 0.0104
299 0.1140 0.0267
333 0.1513 0.0859
355 0.0727 0.0419
372 0.0455 0.0130
396 0.0160 0.0035
420 0.0537 0.0367
432 0.0913 0.2088
471 0.0674 0.3513
522 0.1293 0.3976
532 0.0528 0.0502
572 0.1038 0.0433
635 0.0668 0.0061
688 0.0987 0.0199
753 0.0751 0.0166
778 0.0257 0.0023
799 0.0199 0.0025
830 0.0387 0.0052
876 0.0357 0.0030
914 0.0238 0.0098
1003 0.0422 0.1258
1030 0.0463 0.2089
1087 0.0472 0.0319
1119 0.0617 0.0167
1169 0.0297 0.0013
1432 0.0620 0.0016
1623 0.2007 0.0119

ε0=2.2010

Measured Spectrum               Modeled Spectrum                n                k