Stony Brook University Vibrational Spectroscopy Laboratory

Halloysite HWw-1

Dispersion Parameters

ν (cm-1) γ 4πρ
124 0.2736 0.1909
149 0.0337 0.0052
157 0.0682 0.0149
168 0.1090 0.0592
182 0.1289 0.0644
197 0.1060 0.1190
223 0.1064 0.0335
242 0.1289 0.0746
277 0.0747 0.2385
303 0.0820 0.0356
322 0.0738 0.0544
336 0.0565 0.0854
347 0.0450 0.1160
371 0.1059 0.1209
410 0.0483 0.0594
420 0.0343 0.0326
433 0.0532 0.1879
468 0.0438 0.3208
534 0.0490 0.3044
556 0.0801 0.1903
592 0.1059 0.1025
648 0.0488 0.0127
683 0.0682 0.0298
751 0.0381 0.0108
795 0.0555 0.0164
873 0.0610 0.0152
912 0.0284 0.0643
940 0.0270 0.0175
1010 0.0257 0.0745
1034 0.0327 0.0200
1123 0.0264 0.0172
1408 0.0839 0.0060
1600 0.1219 0.0120
1828 0.1356 0.0093

ε0=2.1372

Measured Spectrum               Modeled Spectrum                n                k