Stony Brook University Vibrational Spectroscopy Laboratory

Cronstedtite 112792

Dispersion Parameters

ν (cm-1) γ 4πρ
173 0.2844 0.2517
199 0.1620 0.1760
205 0.0780 0.0208
243 0.2509 0.4620
287 0.1868 0.2607
318 0.1486 0.6848
342 0.1206 0.1577
371 0.1713 0.3305
408 0.1362 0.1954
444 0.1360 0.1957
473 0.1628 0.2020
540 0.0484 0.0120
559 0.0708 0.0396
583 0.0842 0.0290
625 0.1242 0.0738
672 0.1209 0.0707
750 0.1432 0.0977
810 0.0501 0.0039
848 0.0915 0.0261
895 0.0451 0.0144
927 0.0999 0.2631
1024 0.0573 0.0127
1135 0.0812 0.0079
1468 0.3332 0.0779
1638 0.1439 0.0168
1851 0.2701 0.0900
2131 0.2121 0.1796

ε0=2.2451

Measured Spectrum               Modeled Spectrum                n                k