Stony Brook University Vibrational Spectroscopy Laboratory

Here you can find spectra and optical constants for a variety of minerals that have been published by me or my students. If you use these data, please be sure to reference the appropriate work in your papers.

.

Mid-IR Emissivity and Reflectance Spectra

Carbonates - Emissivity (Glotch and Rogers, 2013)

Magnesite, Calcite

Ca/Mg Oxides and Hydroxides - Emissivity (Glotch and Rogers, 2013)

Lime, Portlandite, Periclase, Brucite

Phyllosilicates and Zeolites - Emissivity (Che and Glotch, 2012)

Kaolinite (KGa-1b), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Montmorillonite (SAz-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Montmorillonite (SCa-3), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Montmorillonite (STx-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Montmorillonite (SWy-2), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Saponite (SapCa-2), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Beidellite (SBCa-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Synthetic Clay (Syn-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Hectorite (SHCa-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Nontronite (NAu-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Nontronite (NAu-2), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Palygorskite (PFl-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Sepiolite (SepSp-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Clinochlore, 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Clinoptilolite (27031), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Mordenite (27133), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Get all data here


Phyllosilicates and Zeolites - Reflectance (Che et al., 2011)

Kaolinite (KGa-1b), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Montmorillonite (SAz-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Montmorillonite (SCa-3), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Montmorillonite (STx-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Montmorillonite (SWy-2), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Saponite (SapCa-2), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Beidellite (SBCa-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Synthetic Clay (Syn-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Hectorite (SHCa-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Nontronite (NAu-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Nontronite (NAu-2), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Palygorskite (PFl-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Sepiolite (SepSp-1), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Clinochlore, 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Clinoptilolite (27031), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Mordenite (27133), 100C, 200C, 300C, 400C, 500C, 600C, 700C, 800C, 900C

Get all data here


Yamoto 984028 Lherzolitic Shergottite Martian Meteorite - Emissivity (Dyar et al., 2011)

Interior Whole Rock

Exterior Whole Rock

Interior Pyroxene

Exterior Pyroxene

Interior Olivine

Exterior Olivine

Get all data here


Olivine - Reflectance (Dyar et al., 2009; Lane et al., 2011)

Fo0, Fo10, Fo20, Fo30, Fo40, Fo50, Fo55, Fo65, Fo70, Fo75, Fo80, Fo89.5, Fo100

Get all data here


Fe Oxides/Oxyhydroxides - Emissivity (Glotch et al., 2004; Glotch and Kraft, 2008)

Akaganeite (AKG1), 150C, 300C, 500C

Lepidocrocite (LPS2), 300C, 500C

Goethite (GTS2), 250C, 300C, 400C, 500C, 600C, 700C

Goethite (GTS3), 250C, 300C, 400C, 500C, 600C, 700C

Goethite (GTS4), 250C, 300C, 400C, 500C, 600C, 700C

Magnetite (MTS4), 300C, 400C, 500C, 600C, 700C

Magnetite (MTS5), 300C, 400C, 500C, 600C, 700C

Get all data here