Stony Brook University Vibrational Spectroscopy Laboratory

Kaolinite KGa-1

Dispersion Parameters

ν (cm-1) γ 4πρ
120 0.1608 0.0930
130 0.0381 0.0065
156 0.1191 0.0301
169 0.1262 0.0693
184 0.1186 0.0765
195 0.0687 0.1019
226 0.1340 0.0643
243 0.0886 0.0577
276 0.0617 0.2710
303 0.0753 0.0447
323 0.0595 0.0597
337 0.0488 0.1388
347 0.0295 0.0911
370 0.0823 0.0921
409 0.0299 0.0413
420 0.0361 0.0654
431 0.0394 0.1664
469 0.0417 0.3291
534 0.0280 0.1734
543 0.0332 0.1866
558 0.0516 0.1540
581 0.0694 0.0660
604 0.0455 0.0215
644 0.0557 0.0212
683 0.0727 0.0311
750 0.0452 0.0120
793 0.0357 0.0161
915 0.0230 0.0749
939 0.0223 0.0304
1008 0.0146 0.0916
1033 0.0229 0.1977
1120 0.0190 0.0149

ε0=2.2221

Measured Spectrum               Modeled Spectrum                n                k